<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Alsio Design &#187; Projects</title>
	<atom:link href="http://alsiodesign.com/category/projects/feed/" rel="self" type="application/rss+xml" />
	<link>http://alsiodesign.com</link>
	<description></description>
	<lastBuildDate>Fri, 09 Jul 2010 22:28:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Proposal for the MTA</title>
		<link>http://alsiodesign.com/pelham-line-subway/</link>
		<comments>http://alsiodesign.com/pelham-line-subway/#comments</comments>
		<pubDate>Sat, 12 Sep 2009 04:58:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=231</guid>
		<description><![CDATA[Visualization of Proposal for the MTA #7 Subway Line /Grand Central Station.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/Visualization-of-Proposal-for-the-MTA-1.jpg" rel="lightbox[231]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/Visualization-of-Proposal-for-the-MTA-1-475x405.jpg" alt="Visualization of Proposal for the MTA #7 Line" title="Visualization of Proposal for the MTA #7 Line" width="475" height="405" class="aligncenter size-medium wp-image-603" /></a><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/subway-map-B-diffuse01lg-475x6333.jpg" rel="lightbox[231]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/subway-map-B-diffuse01lg-475x6333-225x225.jpg" alt="Subway detail" title="Subway detail" width="225" height="225" class="alignleft size-thumbnail wp-image-604" /></a><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/7-MTA-6-Detail2.jpg" rel="lightbox[231]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/7-MTA-6-Detail2-225x225.jpg" alt="Subway detail#2" title="Subway detail#2" width="225" height="225" class="alignleft size-thumbnail wp-image-605" /></a>Visualization of Proposal for the MTA #7 Subway Line /Grand Central Station. The wall tiles are Morse Code Translations of the 160+ nationalities that live in Queens and the floor is made of Braille translated stories of various immigrants stories of coming to America. The ceiling are tiles are installed similar to the Spanish Architect Rafael Gustavino’s patented system of installing tiles on a vaulted ceiling</p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/pelham-line-subway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hotel Pool</title>
		<link>http://alsiodesign.com/miami-hotel-pool/</link>
		<comments>http://alsiodesign.com/miami-hotel-pool/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 04:29:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=262</guid>
		<description><![CDATA[Visualization of Pool Area for Hotel.]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/goodPoolShot.jpg" rel="lightbox[262]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/goodPoolShot-475x237.jpg" alt="goodPoolShot" title="goodPoolShot" width="475" height="237" class="alignnone size-medium wp-image-261" /></a>Visualization of Pool Area for Miami Hotel.</p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/miami-hotel-pool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Residence</title>
		<link>http://alsiodesign.com/private-residence-milan-ny/</link>
		<comments>http://alsiodesign.com/private-residence-milan-ny/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 04:17:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=252</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/Milan_NY.jpg" rel="lightbox[252]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/Milan_NY-475x316.jpg" alt="Milan_NY" title="Milan_NY" width="475" height="316" class="alignnone size-medium wp-image-255" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/private-residence-milan-ny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Residence</title>
		<link>http://alsiodesign.com/baton-rouge/</link>
		<comments>http://alsiodesign.com/baton-rouge/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 04:09:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=247</guid>
		<description><![CDATA[
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2007/09/BatonRouge.png" rel="lightbox[247]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2007/09/BatonRouge-475x356.png" alt="BatonRouge" title="BatonRouge" width="475" height="356" class="alignnone size-medium wp-image-472" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/baton-rouge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Private Residence</title>
		<link>http://alsiodesign.com/private-residence-williams/</link>
		<comments>http://alsiodesign.com/private-residence-williams/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=241</guid>
		<description><![CDATA[Private Residence Designed by Thad Hayes Inc. 
Braille translation of William Carlos Williams Poem &#8220;Landscape with the Fall of Icarus&#8221;
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/res_Williams_Braille.jpg" rel="lightbox[241]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/res_Williams_Braille-475x633.jpg" alt="res_Williams_Braille" title="res_Williams_Braille" width="475" height="633" class="alignnone size-medium wp-image-244" /></a>Private Residence Designed by Thad Hayes Inc. </p>
<p>Braille translation of William Carlos Williams Poem &#8220;Landscape with the Fall of Icarus&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/private-residence-williams/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Valley Ho Hotel</title>
		<link>http://alsiodesign.com/valley-hotel-lobby/</link>
		<comments>http://alsiodesign.com/valley-hotel-lobby/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 03:41:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=228</guid>
		<description><![CDATA[Valley Ho Hotel Lobby.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/ValleyHotel_Lobby.jpg" rel="lightbox[228]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/ValleyHotel_Lobby-475x356.jpg" alt="ValleyHotel_Lobby" title="ValleyHotel_Lobby" width="475" height="356" class="alignnone size-medium wp-image-212" /></a><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/09/ValleyHotel_Lobby_Desk.jpg" rel="lightbox[228]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/09/ValleyHotel_Lobby_Desk-225x225.jpg" alt="ValleyHotel_Lobby_Desk" title="ValleyHotel_Lobby_Desk" width="225" height="225" class="alignnone size-thumbnail wp-image-213" /></a>Valley Ho Hotel Lobby.</p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/valley-hotel-lobby/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rococo Period Room</title>
		<link>http://alsiodesign.com/rococo-period-room/</link>
		<comments>http://alsiodesign.com/rococo-period-room/#comments</comments>
		<pubDate>Mon, 27 Aug 2007 19:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://alsiodesign.com/wp/?p=44</guid>
		<description><![CDATA[
Visualization of ceramic tiles whose patterns are from the NY Times Business Section “Sector Snapshot “ for the Month of October 2009 for a 18th C. Rococo Period Room.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://alsiodesign.com/wp/wp-content/uploads/2009/08/mta_2.jpg" rel="lightbox[44]"><img src="http://alsiodesign.com/wp/wp-content/uploads/2009/08/mta_2-475x315.jpg" alt="rococo" title="rococo" width="475" height="315" class="alignnone size-medium wp-image-307" /></a><br />
Visualization of ceramic tiles whose patterns are from the NY Times Business Section “Sector Snapshot “ for the Month of October 2009 for a 18th C. Rococo Period Room.</p>
]]></content:encoded>
			<wfw:commentRss>http://alsiodesign.com/rococo-period-room/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
